<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Cliqpreneur</title>
	<link>http://www.cliqpreneur.com</link>
	<description>Step by Step Internet Profits</description>
	<pubDate>Sat, 19 Jul 2008 19:06:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Outsourcing Is Smart by Content Site Case Study - How to Overcome Writer&#8217;s Block</title>
		<link>http://www.cliqpreneur.com/outsourcing-is-smart/#comment-53</link>
		<author>Content Site Case Study - How to Overcome Writer&#8217;s Block</author>
		<pubDate>Tue, 12 Feb 2008 04:12:11 +0000</pubDate>
		<guid>http://www.cliqpreneur.com/outsourcing-is-smart/#comment-53</guid>
		<description>[...] WordPress.org       &#8592; Outsourcing Is Smart [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WordPress.org       &larr; Outsourcing Is Smart [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Traffic from Search Engines - A Mini Case Study by haidi</title>
		<link>http://www.cliqpreneur.com/blog-traffic-from-search-engines-a-mini-case-study/#comment-52</link>
		<author>haidi</author>
		<pubDate>Mon, 04 Feb 2008 06:51:38 +0000</pubDate>
		<guid>http://www.cliqpreneur.com/blog-traffic-from-search-engines-a-mini-case-study/#comment-52</guid>
		<description>thanks for a good idea.</description>
		<content:encoded><![CDATA[<p>thanks for a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moonlighting on the Internet - A Book Review by Pages tagged "moonlighting"</title>
		<link>http://www.cliqpreneur.com/moonlighting-on-the-internet-a-book-review/#comment-51</link>
		<author>Pages tagged "moonlighting"</author>
		<pubDate>Sun, 27 Jan 2008 17:40:20 +0000</pubDate>
		<guid>http://www.cliqpreneur.com/moonlighting-on-the-internet-a-book-review/#comment-51</guid>
		<description>[...] bookmarks tagged moonlighting   Moonlighting on the Internet - A Book Review&#160;saved by 5 others  &#160;&#160;&#160;&#160;runlikeachicken bookmarked on 01/27/08 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] bookmarks tagged moonlighting   Moonlighting on the Internet - A Book Review&nbsp;saved by 5 others  &nbsp;&nbsp;&nbsp;&nbsp;runlikeachicken bookmarked on 01/27/08 | [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase your Google Quality Score in 5 Minutes by Bruce</title>
		<link>http://www.cliqpreneur.com/increase-your-google-quality-score-in-5-minutes/#comment-39</link>
		<author>Bruce</author>
		<pubDate>Fri, 18 Jan 2008 02:31:31 +0000</pubDate>
		<guid>http://www.cliqpreneur.com/increase-your-google-quality-score-in-5-minutes/#comment-39</guid>
		<description>During the process of developing my new content site, I'll use this technique to choose my main domain name as I described in another post.  It should be very interesting.</description>
		<content:encoded><![CDATA[<p>During the process of developing my new content site, I&#8217;ll use this technique to choose my main domain name as I described in another post.  It should be very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Daytrading Concepts Can Improve Your PPC Campaigns by Bruce</title>
		<link>http://www.cliqpreneur.com/how-daytrading-concepts-can-improve-your-ppc-campaigns/#comment-38</link>
		<author>Bruce</author>
		<pubDate>Fri, 18 Jan 2008 02:26:45 +0000</pubDate>
		<guid>http://www.cliqpreneur.com/how-daytrading-concepts-can-improve-your-ppc-campaigns/#comment-38</guid>
		<description>I do agree that risking a lower percentage on each trade or PPC campaign eases the burden on the remaining capital to make up for the loss.

On the other hand, PPC is very different from trading in that it develops income streams and not one-time gains.  The return on one good PPC campaign will be much higher and longer in duration than a good trade.  Also, PPC campaigns, once profitable, generally stay that way while a trade could easily give up all it's gains and become a loss.

To be honest, the topic could get a lot more depth than I've given it here. I may develop the example further in a later series.</description>
		<content:encoded><![CDATA[<p>I do agree that risking a lower percentage on each trade or PPC campaign eases the burden on the remaining capital to make up for the loss.</p>
<p>On the other hand, PPC is very different from trading in that it develops income streams and not one-time gains.  The return on one good PPC campaign will be much higher and longer in duration than a good trade.  Also, PPC campaigns, once profitable, generally stay that way while a trade could easily give up all it&#8217;s gains and become a loss.</p>
<p>To be honest, the topic could get a lot more depth than I&#8217;ve given it here. I may develop the example further in a later series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Daytrading Concepts Can Improve Your PPC Campaigns by Michael Meangelo</title>
		<link>http://www.cliqpreneur.com/how-daytrading-concepts-can-improve-your-ppc-campaigns/#comment-37</link>
		<author>Michael Meangelo</author>
		<pubDate>Fri, 18 Jan 2008 01:33:20 +0000</pubDate>
		<guid>http://www.cliqpreneur.com/how-daytrading-concepts-can-improve-your-ppc-campaigns/#comment-37</guid>
		<description>Most successful traders limit their trades to 2% of their total capital.  If you risked 10% and lost money on several trades or PPC, you would have a hard time making your money back due to asymmetric leverage.</description>
		<content:encoded><![CDATA[<p>Most successful traders limit their trades to 2% of their total capital.  If you risked 10% and lost money on several trades or PPC, you would have a hard time making your money back due to asymmetric leverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase your Google Quality Score in 5 Minutes by Chuck</title>
		<link>http://www.cliqpreneur.com/increase-your-google-quality-score-in-5-minutes/#comment-4</link>
		<author>Chuck</author>
		<pubDate>Sun, 09 Dec 2007 11:42:32 +0000</pubDate>
		<guid>http://www.cliqpreneur.com/increase-your-google-quality-score-in-5-minutes/#comment-4</guid>
		<description>Very informative. I am in the process of doing what you described. Fun and Exciting stuff!
Looking forward to the CTR results.
Thanks very much</description>
		<content:encoded><![CDATA[<p>Very informative. I am in the process of doing what you described. Fun and Exciting stuff!<br />
Looking forward to the CTR results.<br />
Thanks very much</p>
]]></content:encoded>
	</item>
</channel>
</rss>
